View Details New On Site 2 Days Ago $295,000 1 of 31 No Subdivision | Trinidad 3 beds 2 baths 2,688 sqft 1.69 acres On Site: 2 Days Listing courtesy of Code Of The West Real Estate: MLS #7198198
View Details $1,800,000 1 of 39 No Subdivision | Gardner 320 acres On Site: 24 Days Listing courtesy of Code Of The West Real Estate: MLS #2152416
View Details $96,000 1 of 40 No Subdivision | San Acacio 160 acres On Site: 24 Days Listing courtesy of Code Of The West Real Estate: MLS #3490785
View Details Price Reduced $5,900,000 1 of 26 Not in A Subdivision | Pagosa Springs 116 acres On Site: 51 Days Listing courtesy of Fay Ranches Inc: MLS #9365649
View Details $775,000 1 of 32 Not in A Subdivision | Littleton 45.57 acres On Site: 169 Days Listing courtesy of Realty One Group Five Star: MLS #6687094
View Details $1,200,000 1 of 17 No Subdivision | Evergreen 3 beds 2 baths 1,748 sqft 0.49 acres On Site: 258 Days Listing courtesy of Flagship Properties: MLS #3104426
View Details $6,900,000 1 of 40 No Subdivision 4 beds 6 baths 6,836 sqft 192 acres On Site: 373 Days Listing courtesy of Code Of The West Real Estate: MLS #5215510
View Details Under Contract $299,900 1 of 4 No Subdivision | Pueblo 15.59 acres On Site: 1336 Days Listing courtesy of Homesmart Preferred Realty: MLS #8182859