View Details New On Site Today $615,000 1 of 25 Berkeley Gardens | Denver 4 beds 2 baths 1,496 sqft 0.15 acres On Site: Today Listing courtesy of Fixed Rate Real Estate, Llc: MLS #8011649
View Details New On Site Today $960,000 1 of 18 Platt Park | Denver 6 beds 2 baths 3,684 sqft 0.14 acres On Site: Today Listing courtesy of Leading Property Group: MLS #6974804
View Details New On Site Today $875,000 1 of 38 Athmar Park | Denver 4 beds 3 baths 2,500 sqft 0.18 acres On Site: Today Listing courtesy of Keller Williams Action Realty Llc: MLS #4235632
View Details New On Site Today $975,000 1 of 1 Hartmans Add | Denver 4 beds 3 baths 2,319 sqft 0.12 acres On Site: Today Listing courtesy of Brokers Guild Real Estate: MLS #6140211
View Details Open House $725,000 1 of 29 Central Park | Denver 3 beds 4 baths 2,650 sqft 0.06 acres On Site: Today Listing courtesy of Exp Realty, Llc: MLS #4202189
View Details New On Site Today $259,000 1 of 14 Capitol Hill | Denver 1 beds 1 baths 501 sqft 0.43 acres On Site: Today Listing courtesy of Keller Williams Realty Urban Elite: MLS #6480548
View Details New On Site Today $2,450,000 1 of 17 West Colfax, West Villa Park | Denver 0.38 acres On Site: Today Listing courtesy of Red Lodge Realty: MLS #2022237
View Details Open House $699,000 1 of 17 Berkeley | Denver 2 beds 1 baths 846 sqft 0.11 acres On Site: Today Listing courtesy of Kentwood Real Estate Dtc, Llc: MLS #6734795
View Details New On Site Today $980,000 1 of 19 Denver 2,240 sqft 1.08 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #9227113
View Details New On Site Today $1,395,000 1 of 37 7Th Avenue Historic | Denver 3 beds 4 baths 3,930 sqft 0.06 acres On Site: Today Listing courtesy of Kentwood Real Estate Dtc, Llc: MLS #8040233