View Details Open House $600,000 1 of 26 Wandcrest Park | Pine 2 beds 2 baths 2,373 sqft 1.95 acres On Site: 5 Days Listing courtesy of eXp Realty, LLC: MLS #8729693
View Details $1,595,000 1 of 50 Woodside Park | Pine 6 beds 3 baths 1 ½ baths 4,794 sqft 10.19 acres On Site: 17 Days Listing courtesy of Compass - Denver: MLS #3513748
View Details $1,190,000 1 of 49 Deckers/Pine | Pine 3 beds 2 baths 1 ½ baths 3,659 sqft 35.24 acres On Site: 18 Days Listing courtesy of LIV Sotheby's International Realty: MLS #5383183
View Details $585,000 1 of 17 Highland Pines | Pine 3 beds 2 baths 1 ½ baths 1,852 sqft 1.01 acres On Site: 19 Days Listing courtesy of Keller Williams Foothills Realty: MLS #4169681
View Details $399,000 1 of 24 Mountain View Lakes | Pine 1 beds 1 baths 493 sqft 1.03 acres On Site: 20 Days Listing courtesy of Legacy 100 Real Estate Partners LLC: MLS #2972247
View Details $180,000 1 of 2 Wandcrest Park | Pine 2.17 acres On Site: 28 Days Listing courtesy of Sellstate ACE Realty: MLS #5926057
View Details $850,000 1 of 7 Mountain View Lakes | Pine 3 beds 3 baths 2,223 sqft 1.2 acres On Site: 32 Days Listing courtesy of Berkshire Hathaway HomeServices Colorado Real Estate, LLC: MLS #8763071
View Details $1,295,000 1 of 50 Pine 1 units 4,086 sqft On Site: 32 Days Listing courtesy of Mountain Metro Real Estate and Development, Inc: MLS #6594442
View Details $750,000 1 of 48 Sphinx Park | Pine 3 beds 2 baths 2,150 sqft 4.85 acres On Site: 33 Days Listing courtesy of Choice Property Brokers LTD: MLS #5025303
View Details Open House $930,000 1 of 50 Pine Valley | Pine 4 beds 3 baths 1 ½ baths 3,281 sqft 3.97 acres On Site: 34 Days Listing courtesy of eXp Realty, LLC: MLS #6787975