View Details New On Site Today $1,149,000 1 of 38 Cimarron Condo | Breckenridge 1 units 2 beds 2 baths 1,057 sqft On Site: Today Listing courtesy of Omni Real Estate Company Inc: MLS #2386374
View Details New On Site Today $875,000 1 of 30 Main Street Station Condos | Breckenridge 1 units 1 beds 1 baths 692 sqft On Site: Today Listing courtesy of Breckenridge Associates Real Estate Llc: MLS #4919864
View Details New On Site 5 Days Ago $445,000 1 of 27 Edelweiss Condo | Breckenridge 1 units 1 baths 325 sqft On Site: 5 Days Listing courtesy of RE/MAX Professionals: MLS #8564181
View Details New On Site 6 Days Ago $1,325,000 1 of 28 Skiwatch Condo | Breckenridge 1 units 2 beds 2 baths 1,098 sqft On Site: 6 Days Listing courtesy of LIV Sothebys International Realty- Breckenridge: MLS #7036342
View Details New On Site 6 Days Ago $3,350,000 1 of 35 Fuller Placer Sub | Breckenridge 1 units 5 beds 4 baths 1 ½ baths 4,660 sqft On Site: 6 Days Listing courtesy of LIV Sothebys International Realty- Breckenridge: MLS #4582066
View Details $1,150,000 1 of 50 Farmers Grove | Breckenridge 1 units 3 beds 2 baths 1 ½ baths 1,644 sqft On Site: 7 Days Listing courtesy of LIV Sothebys International Realty- Breckenridge: MLS #9600903
View Details $2,375,000 1 of 45 Quandary Village/North Star | Breckenridge 1 units 4 beds 3 baths 2 ½ baths 4,146 sqft On Site: 8 Days Listing courtesy of Berkshire Hathaway HomeServices Colorado Real Estate, LLC: MLS #8338602
View Details $4,875,000 1 of 20 Breckenridge 5 beds 4,659 sqft 1.49 acres On Site: 8 Days Listing courtesy of Paffrath & Thomas Real Estate: MLS #2512522
View Details $727,000 1 of 13 Tannhauser | Breckenridge 608 sqft On Site: 11 Days Listing courtesy of Breckenridge Associates Real Estate Llc: MLS #4830036
View Details $875,000 1 of 21 Moutain Thunder Lodge | Breckenridge 1 units 1 baths 626 sqft On Site: 12 Days Listing courtesy of Breckenridge Associates Real Estate Llc: MLS #9095797