View Details New On Site Today $275,000 1 of 1 Jefferson Green Filing 2 | Lakewood 2 beds 1 baths 944 sqft On Site: Today Listing courtesy of Atlas Real Estate Group: MLS #7900561
View Details New On Site Today $550,000 1 of 35 Kipling Villas | Littleton 3 beds 2 baths 1,426 sqft 0.16 acres On Site: Today Listing courtesy of Kentwood Real Estate DTC, LLC: MLS #4009576
View Details New On Site Today $450,000 1 of 27 Lakewood Estates | Lakewood 2 beds 2 baths 2,313 sqft On Site: Today Listing courtesy of eXp Realty, LLC: MLS #3614994
View Details New On Site Today $640,000 1 of 28 Lochwood | Denver 4 beds 2 baths 1,646 sqft 0.24 acres On Site: Today Listing courtesy of Sharper Colorado Homes LLC: MLS #5917980
View Details New On Site Today $719,000 1 of 50 Woodland Valley | Arvada 4 beds 2 baths 1 ½ baths 2,179 sqft 0.22 acres On Site: Today Listing courtesy of Colorado Home Merchant: MLS #4992144
View Details New On Site Today $515,000 1 of 38 Countryside | Broomfield 4 beds 2 baths 1,632 sqft 0.17 acres On Site: Today Listing courtesy of HomeSmart: MLS #6055951
View Details Open House $675,000 1 of 41 Palomino Park | Lakewood 4 beds 2 baths 1 ½ baths 1,988 sqft 0.18 acres On Site: Today Listing courtesy of Mountain Metro Real Estate and Development, Inc: MLS #6000386
View Details New On Site Today $803,859 1 of 37 Arvada 4 beds 2,957 sqft 0.13 acres On Site: Today Listing courtesy of RE/MAX Professionals: MLS #5718762
View Details New On Site Today $630,000 1 of 43 Alta Vista | Arvada 3 beds 2 baths 1,586 sqft 0.16 acres On Site: Today Listing courtesy of Compass - Denver: MLS #3691155
View Details New On Site Today $899,000 1 of 48 Dancing Willows | Littleton 4 beds 3 baths 3,505 sqft 0.11 acres On Site: Today Listing courtesy of The Steller Group, Inc: MLS #5192459